Weather
The tides
Zeebrugge
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
tuesday, march 11 | 06:03 (0.49 m) | 12:11 (4.20 m) | 18:30 (0.68 m) | ||
wednesday, march 12 | 00:27 (4.12 m) | 06:47 (0.21 m) | 12:50 (4.41 m) | 19:07 (0.53 m) | |
thursday, march 13 | 01:00 (4.33 m) | 07:25 (0.03 m) | 13:21 (4.55 m) | 19:39 (0.43 m) | |
friday, march 14 | 01:30 (4.49 m) | 07:59 (-0.07 m) | 13:51 (4.65 m) | 20:10 (0.33 m) | |
saturday, march 15 | 02:01 (4.62 m) | 08:32 (-0.12 m) | 14:23 (4.70 m) | 20:41 (0.25 m) | |
sunday, march 16 | 02:34 (4.70 m) | 09:05 (-0.13 m) | 14:57 (4.70 m) | 21:12 (0.19 m) | |
monday, march 17 | 03:07 (4.70 m) | 09:37 (-0.06 m) | 15:29 (4.63 m) | 21:42 (0.21 m) |
Ostend
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
tuesday, march 11 | 05:55 (0.49 m) | 11:52 (4.20 m) | 18:22 (0.68 m) | ||
wednesday, march 12 | 00:08 (4.12 m) | 06:39 (0.21 m) | 12:31 (4.41 m) | 18:59 (0.53 m) | |
thursday, march 13 | 00:41 (4.33 m) | 07:17 (0.03 m) | 13:02 (4.55 m) | 19:31 (0.43 m) | |
friday, march 14 | 01:11 (4.49 m) | 07:51 (-0.07 m) | 13:32 (4.65 m) | 20:02 (0.33 m) | |
saturday, march 15 | 01:42 (4.62 m) | 08:24 (-0.12 m) | 14:04 (4.70 m) | 20:33 (0.25 m) | |
sunday, march 16 | 02:15 (4.70 m) | 08:57 (-0.13 m) | 14:38 (4.70 m) | 21:04 (0.19 m) | |
monday, march 17 | 02:48 (4.70 m) | 09:29 (-0.06 m) | 15:10 (4.63 m) | 21:34 (0.21 m) |
Antwerp
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
tuesday, march 11 | 01:49 (4.71 m) | 08:34 (0.02 m) | 14:20 (5.14 m) | 20:57 (0.13 m) | |
wednesday, march 12 | 02:44 (5.04 m) | 09:32 (-0.29 m) | 15:11 (5.38 m) | 21:46 (0.01 m) | |
thursday, march 13 | 03:29 (5.21 m) | 10:17 (-0.38 m) | 15:51 (5.45 m) | 22:25 (0.02 m) | |
friday, march 14 | 04:04 (5.27 m) | 10:54 (-0.34 m) | 16:23 (5.43 m) | 22:57 (0.06 m) | |
saturday, march 15 | 04:35 (5.33 m) | 11:25 (-0.28 m) | 16:52 (5.43 m) | 23:27 (0.04 m) | |
sunday, march 16 | 05:04 (5.43 m) | 11:54 (-0.25 m) | 17:22 (5.46 m) | 23:57 (-0.01 m) | |
monday, march 17 | 05:35 (5.50 m) | 12:23 (-0.23 m) | 17:52 (5.46 m) |
Terneuzen
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
tuesday, march 11 | 00:24 (4.71 m) | 06:41 (0.02 m) | 12:55 (5.14 m) | 19:04 (0.13 m) | |
wednesday, march 12 | 01:19 (5.04 m) | 07:39 (-0.29 m) | 13:46 (5.38 m) | 19:53 (0.01 m) | |
thursday, march 13 | 02:04 (5.21 m) | 08:24 (-0.38 m) | 14:26 (5.45 m) | 20:32 (0.02 m) | |
friday, march 14 | 02:39 (5.27 m) | 09:01 (-0.34 m) | 14:58 (5.43 m) | 21:04 (0.06 m) | |
saturday, march 15 | 03:10 (5.33 m) | 09:32 (-0.28 m) | 15:27 (5.43 m) | 21:34 (0.04 m) | |
sunday, march 16 | 03:39 (5.43 m) | 10:01 (-0.25 m) | 15:57 (5.46 m) | 22:04 (-0.01 m) | |
monday, march 17 | 04:10 (5.50 m) | 10:30 (-0.23 m) | 16:27 (5.46 m) | 22:33 (-0.04 m) |